No accidents reported to CARFAX | |
No other damage reported to CARFAX | |
CARFAX 1-Owner vehicle | |
At least 1 open recall | |
2 Service history records | |
Last reported odometer reading |
Total Loss No total loss reported to CARFAX. | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported |
Manufacturer Recall At least 1 manufacturer recall requires repair. Most recalls can be repaired free of charge. | Recall Reported |
Basic Warranty Original warranty estimated to have 26 months or 6,705 miles remaining. | Warranty Active |
Our price
$26,690
|
Year | 2015 |
Make | Mercedes-Benz |
Model | C-Class |
Body style | Sedan |
Mileage | 43,295 |
Transmission | Automatic |
Engine | 2.0L 4-Cyl Engine |
Drivetrain | All Wheel Drive |
Exterior color | Polar White |
Interior color | Black |
Doors | 4 Doors |
Stock | 3338A |
VIN | 55SWF4KB2FU014778 |
Fuel Mileage | 24.0 City / 31.0 Hwy |
Conditon | Used |
Cost of Vehicle: | |
Down Payment : | |
Annual Interest Rate: | |
Term of Loan in Months: | |
Frequency of Payments: |
NUMBER OF PAYMENTS: | 0 |
PAYMENT AMOUNT: | $ 0.00 |