No accidents reported to CARFAX | |
No other damage reported to CARFAX | |
2 Previous owners | |
5 Service history records | |
Types of owners: Personal lease, Personal | |
Last reported odometer reading |
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Manufacturer Recall Check with an authorized Infiniti dealer for any open recalls. | No Recalls Reported | No Recalls Reported |
Basic Warranty | Warranty Expired | Warranty Expired |
Our price
$22,994
|
Year | 2013 |
Make | Infiniti |
Model | M37 |
Body style | Sedan |
Mileage | 55,360 |
Transmission | Automatic |
Engine | 3.7L DOHC 24-Valve Aluminum-Alloy V6 Engine |
Drivetrain | Rear Wheel Drive |
Exterior color | Moonlight White |
Interior color | Stone Sport |
Doors | 4 Doors |
Stock | DM510492 |
VIN | JN1BY1AP3DM510492 |
Fuel Mileage | 18.0 City / 26.0 Hwy |
Conditon | Used |
Cost of Vehicle: | |
Down Payment : | |
Annual Interest Rate: | |
Term of Loan in Months: | |
Frequency of Payments: |
NUMBER OF PAYMENTS: | 0 |
PAYMENT AMOUNT: | $ 0.00 |