No accidents reported to CARFAX | |
No other damage reported to CARFAX | |
2 Previous owners | |
7 Service history records | |
Personal vehicle | |
Last reported odometer reading |
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported |
Manufacturer Recall No open recalls reported to CARFAX. | No Recalls Reported | No Recalls Reported |
Basic Warranty | Warranty Expired | Warranty Expired |
Our price
$21,888
|
Year | 2012 |
Make | Audi |
Model | S4 |
Body style | Sedan |
Mileage | 93,248 |
Transmission | Automatic |
Engine | 3.0L TFSI V6 Supercharged Engine |
Drivetrain | All Wheel Drive |
Exterior color | Monsoon Gray Metallic |
Interior color | Black |
Doors | 4 Doors |
Stock | CA114055 |
VIN | WAUBGAFL2CA114055 |
Fuel Mileage | 0.0 City / 0.0 Hwy |
Conditon | Used |
Cost of Vehicle: | |
Down Payment : | |
Annual Interest Rate: | |
Term of Loan in Months: | |
Frequency of Payments: |
NUMBER OF PAYMENTS: | 0 |
PAYMENT AMOUNT: | $ 0.00 |