No accident / damage reported to CARFAX | |
4 Previous owners | |
4 Service history records | |
Types of owners: Personal, Lease | |
Last owned in Arizona | |
Last reported odometer reading |
Total Loss No total loss reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Structural Damage No structural damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Airbag Deployment No airbag deployment reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Odometer Check No indication of an odometer rollback. | No Issues Indicated | No Issues Indicated | No Issues Indicated |
Accident / Damage No accidents or damage reported to CARFAX. | No Issues Reported | No Issues Reported | No Issues Reported |
Manufacturer Recall Check with an authorized Ferrari dealer for any open recalls. | No Recalls Reported | No Recalls Reported | No Recalls Reported |
Basic Warranty Original warranty estimated to have expired. | Warranty Expired | Warranty Expired | Warranty Expired |
Our price
$199,888
|
Cost of Vehicle: | |
Down Payment : | |
Annual Interest Rate: | |
Term of Loan in Months: | |
Frequency of Payments: |
NUMBER OF PAYMENTS: | 0 |
PAYMENT AMOUNT: | $ 0.00 |